Specifications of available Li-Ion batteries

Li-Ion batteries have a set of features which makes them very suitable for a very wide range of portable equipment of any kind.

  • high energy density, especially respective to weight (40-50% higher than NiCd, 20-30% higher than NiMH), reaching 100-150Wh/kg
  • high cell voltage of 3.7V, which is equal to 3 NiCd/NiMH cells
  • no memory effect
  • fast chargeable at up to 1C resulting in 2h charge, whereas 80% of the capacity will be charged during the first hour
  • high discharge currents of up to 2C
  • low self discharge rate
  • pollution free, no use of heavy metals like lead, cadmium or mercury
  • Lithium is not used in metal form and therefore does not have any restrictions for air transportation
  • with new technologies applied and appropriate protection modules safety risks are virtually non existent anymore
  • life time of around 500 charge/discharge cycles

Callisto electronics Ltd. is determined to bring this technology to a wider range of applications and can provide the necessary support for selecting the right size for your application, provide the necessary protection circuit and can assemble the batteries to a complete pack with protection module, housing, etc.. Please find here our Li-Ion design form which will help us to provide you with the best possible support.

 
 Nominal Voltage 3.7V
 Charging CC - CV 4.2V
 Standard charge current (8hrs)  0.2 C *
 Fast charge current (2hrs) 1 C *
 Charge temperature range 0 - 45 °C
 Discharge temperature range -20 - 60 °C
 Storage temperature range -20 - 45 °C
C is the capacity related current, e.g. charging with 0.2C of a 600mAh battery means charging with 120mA.
    Li-Ion prismatic battery overview
   LP032328A  150  130  3.9 x 22.7 x 28.0 
   LP033450A  600  550  3.9 x 34 x 50.0  15 
   LP033482A  900  800  3.9 x 34.5 x 82.5  24 
   LP033555A2  600  550  3.9 x 35.5 x 55.5  16.5 
   LP032035A  180  150  3.9 x 20 x 35.0 
   LP033048A  400  350  3.9 x 29.8 x 48.0  12 
   LP043450A  750  680  4.5 x 34 x 50.0  17.5 
   LP043048A  600  550  4.6 x 30 x 48.0  14 
   LP043048AH  650  600  4.6 x 30 x 48.0  15 
   LP053465A  900  820  5.3 x 34.1 x 65.0  23.5 
   LP053048A  670  600  5.5 x 30.1 x 48.0  17 
   LP053048AH  750  670  5.5 x 30.1 x 48.0  17 
   LP053450A  860  780  5.5 x 34 x 50.0  19.5 
   LP053040A  550  500  5.5 x 30.1 x 40.0  14 
   LP062248A  520  470  5.8 x 22 x 47.5  13 
   LP063048S  750  680  6.2 x 30 x 48.0  24 
   LP063448AR  900  820  6.4 x 34.1 x 47.5  22 
   LP063465S  1250  1150  6.5 x 34 x 65.0  42 
   LP062265A  800  700  6.6 x 22 x 65.0  20 
   LP063048A  800  730  6.6 x 29.8 x 48.0  20 
   LP063067AR  1100  1000  6.6 x 30.1 x 67.0  27 
   LP063450AR  950  850  6.6 x 34.1 x 50.0  23.5 
   LP063450ARH  1050  950  6.6 x 34.1 x 50.0  24.5 
   LP063048AH  850  780  6.6 x 29.8 x 48.0  20.5 
   LP083048A  1000  900  7.9 x 29.8 x 47.5  23 
   LP083447AR  1000  900  7.9 x 33.8 x 47.0  25 
   LP083467AR  1500  1350  8.2 x 33.8 x 67.0  38 
   LP083448SH  1250  1150  8.8 x 33.8 x 47.5  40.5 
   LP102248A  900  800  10.2 x 22 x 48.0  22 
   LP103450AR  1550  1400  10.5 x 33.8 x 50.0  36 
   LP103450ARH  1800  1650  10.5 x 33.8 x 50.0  37 
   LP103450SR  1700  1550  10.5 x 33.8 x 50.0  47 
A - Aluminium can, S -Steel can, R - round edges, H - high capacity
    Li-Ion cylindrical battery overview
   LC0840  150  130  8.4  40.5 
   LC0865  250  220  8.4  65.5 
   LC1443  550  500  14.3  42.8  17 
   LC1450  720  650  14.3  49.8  19 
   LC1465  1000  900  14.3  64.8  25 
   LC1750  950  850  16.8  49.8  25.5 
   LC1767  1400  1300  16.8  66.8  35.5 
   LC1850  1400  1300  18.3  49.8  32 
   LC1865  2000  1800  18.3  64.8  45.5 

Please refer to the following link to find the information about the available protection modules you need for all Li-Ion batteries.

If you can not find the size/capacity you are looking for, please send us a short message by e-mail.